2016- 2017 | President, Dottie Clark Vice President, N/A
| Secretary, Bettie Plog Treasurer,
Jimmie Hensley
|
2015-2016 | President, Don Baynham Vice President, Dottie Clark
| Secretary, Bettie Plog Treasurer,
Jimmie Henslee
|
2013-2015
| President, Vivian Dennis-Monzino Vice President, Diane Martin
| Secretary, Anita Landenberger Treasurer, Jimmie Henslee
|
2011-2013 | President, Vivian Dennis-Monzingo V. President, Eva Anderson
| Secretary, Anita Landenberger Treasurer, Frank Lopez
|
2008-2011 | President, Georgia Francis V. President, Eva Anderson | Secretary, Shirley Woelfle Treasurer, Beverly Carpenter |
2006 –07*** | President, Georgia Francis
V. President, Mark Kelso | Secretary,Shirley Woelfle Treasurer, Bill Passmore and Beverly Carpenter**** |
2005-2006 | President, Georgia Francis
V. President, Millie Davidson | Secretary, Shirley Woelfle Treasurer, Bill Passmore |
2003- 2005 | President, Carole Hoffman V. President,Millie Davidson | Secretary, Shirley Woelfle Treasurer, Bill Passmore |
2001-2003 | President, Rosie Steffan and Kay O’Neal** V. President, George Clark | Secretary, Shirley Woefle Treasurer, Bill Passmore |
2000-2001 | President, Donna Gormly V. President, Jerry Francis | Secretary, Georgia Francis Treasurer, Bill Passmore |
1999-2000 | President, Donna Gormly V. President, Harold Albertson | Secretary, Frank Lopez Treasurer, Bill Passmore |
1998-1999 | President, Marilyn Ward V. President, Lorene Strickland | Secretary, Frank Lopez Treasurer, Bill Passmore |
1997-1998 | President, Marilyn Ward V. President, Kay O’Neal and Rosie Steffan | Secretary, Lorene Strickland Treasurer, Bill Passmore |
1996-1997 | President, Lois Norman V. President,Marshall Alford | Secretary, Marilyn Ward Treasurer, Charlene Lee |
1995-1996 | President, Maurice McPeek
V. President, Floyd Elkins | Secretary,Charlotte Coker Treasurer, Charlene Lee |
1994-1995 | President, Dorothy Booth V. President, Lu McClellen | Secretary, Lorene Strickland Treasurer, DeDee Lyde |
1993-1994 | President, Elizabeth Gerbetz V. President, Dick Smith | Secretary, Dana Smith Treasurer, Gloria Henderson |
1992- 1993 | President, Dick Smith V. President, Dana Smith | Secretary, Elaine Day Treasurer, Avon Chapman |
1991- 1992 | President, Louise Miller V. President, Albert Karner | Secretary, Beverly Flusche Treasurer, Avon Chapman
|
1989-1991 | President, Louise Miller V. President, Suzanne Starling | Secretary, Rita Nall Treasurer, Avon Chapman |
1986-1987 | President, Marguerite Camp V. President, Betty Wehrle | Secretary, Rita Nall Treasurer, Ted Carley
|
1987- 1989 | President, Maurice McPeek V. President, Bill Sherman | Secretary, Madeline Meals Treasurer, Albert Karner |
1985* | President, Charlene King V. President, Robert Shofner | Secretary, Rita Nall Treasurer, Ted Carley |
*
**
* **
**** |
Plans for the organization began in 1984; however, officers were not elected until 1985.
Co-Presidents.
By-laws were changed in 2005, effective with the election for 2006, to make the terms of officers 2 years.
Bill Passmore died in summer 2007; Beverly Carpenter was appointed Treasurer to complete Bill’s term. |