The Business Administration program can prepare you for a rewarding career in a number of business-related areas, including:
|
Salary ranges will vary widely depending on the type of business you work in and whether you earn additional academic degrees.
America’s Career Infonet offers the following statistics for salaries and estimated job growth in Texas:
| Job | Hourly Median Rate |
Median Annual Salary | Projected Job Growth Through 2018 |
| Business operations specialists | $31.30 | $65,100 | +16% |
| General office clerks | $12.51 | $26,000 | +17% |
| Human resources assistants | $16.72 | $34,800 | -2% |
| Supervisors of office and administrative support workers | $22.71 | $47,200 | +16% |
Programs Area:






