The Library is a beehive of activity! Check out our productivity statistics (not including books, reserves, and magazines processed; instructional preparation for library classes; library guide production and updating; display preparation; website updates; and other "behind the scenes" activities):
| Reference Assistance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 School Year |
2003/04 School Year |
2004/05 |
2005/06 |
2006/07 School Year |
2007/08 School Year |
2008/09 School Year |
2009/10 School Year | 2010/11 School Year |
2011/12 School Year |
||
| Downtown | 13538 | 14980 | 19164 | 11716 | 8333 | 9478 | 12060 | 9788 | 14553 | 3637 | |
| West | 1228 | 2557 | 443 | ||||||||
| Number of library users (Downtown) | 162302 | 197912 | 215744 | 180207 | 160249 | 165335 | 169893 | 169339 | 156629 | 79377 | |
| Number of library users (BJP) | 6583 | 23658 | 17458 | 20201 | 24606 | 15643 | 8073 | ||||
| Number of library users (West) | 32286 | 31986 | 16034 | ||||||||
| Ask a Librarian | 285 | 330 | 555 | 610 | 227 | ||||||
| Circulation Assistance | |||||||||||
| Downtown | 6608 | 11048 | 7241 | 4644 | 7880 | 8971 | 8825 | 20528 | 19893 | ||
| BJP | 2822 | 3086 | 3054 | 8416 | 3616 | ||||||
| West | 7866 | 6582 | |||||||||
| Instruction Services | |||||||||||
| Library instruction classes (Downtown) | 175 | 206 | 198 | 251 | 275 | 294 | 297 | 325 | 410 | 225 | |
| Library instruction classes (West) | 58 | 57 | 46 | ||||||||
| BJP | 1 | 2 | 3 | 0 | |||||||
Reference/Information Desk: 214-860-2174 Circulation:
214-860-2175
West Campus: Reference/Information Desk: 972-391-1433 Circulation: 972-391-1427
BJP: (Room 2300) 214-860-5780
Comments or suggestions are welcome.
©2006 El Centro College Library
Dallas, TX
Last Updated:
January 6, 2012