The Library is a beehive of activity! Check out our productivity statistics (not including books, reserves, and magazines processed; instructional preparation for library classes; library guide production and updating; display preparation; website updates; and other "behind the scenes" activities):
| Reference & Instructional Services | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2002/03 School Year |
2003/04 School Year |
2004/05 |
2005/06 |
2006/07 School Year |
Fall 2007 |
Spring 2008 |
Summer 2008 |
|
| Assistance in using the Web | 1044 | 1636 | 2081 | 1397 | 455 | 197 | 121 | |
| Assistance in using Library Databases | 1671 | 1984 | 2873 | 1452 | 884 | 618 | 454 | |
| Assistance in using the Library Catalog | 2143 | 2261 | 2780 | 1608 | 1189 | 505 | 248 | |
| Reference questions | 6101 | 6759 | 8702 | 5247 | 4227 | 1828 | 1024 | |
| Library instruction classes | 175 | 206 | 198 | 251 | 275 | 121 | 99 | |
| General info & assistance | 2579 | 2340 | 2728 | 2012 | 1578 | 577 | 350 | |
| Number of library users (El Centro) | 162302 | 197912 | 215744 | 180207 | 160249 | 68460 | 42598 | |
| Number of library users (BJP) | 6583 | 23658 | 3784 | 5320 | ||||
| Circulation Services | ||||||||
| Circulation of materials | 27102 | 18091 | ||||||
| Periodical usage (current/back issues) | 1006 | 1574 | 2136 | 2285 | 1995 | 493 | ||
| General info & assistance offered | 6608 | 11048 | 7241 | 4644 | 7880 | 2577 | 1531 | |
| General info & assistance offered (BJP) | 1347 | |||||||
| ICL/ILLs sent and received | 1383 | 2417 | 2147 | 1955 | ||||
| Library Instruction Classes Taught | ||||||||
| Health Occupations | 33 | 68 | 20 | 15 | 21 | 10 | 6 | |
| Business/Entrepreneurship/Government | 5 | 9 | 9 | 8 | 3 | 2 | ||
| HDEV | 21 | 45 | 14 | 32 | 29 | 7 | 6 | |
| English | 31 | 89 | 37 | 46 | 39 | 11 | 5 | |
| ESL | 2 | 8 | 1 | 5 | 1 | |||
| Speech | 33 | 77 | 69 | 76 | 75 | 36 | 41 | |
| Sociology | 1 | 1 | ||||||
| Technology | 9 | 4 | 13 | 20 | 34 | 18 | 1 | |
| Paralegal | 9 | 20 | 11 | 8 | 15 | 10 | 6 | |
| Urban Education | 3 | 3 | 3 | 2 | 2 | 1 | ||
| Middle College | 21 | 28 | 4 | 3 | 15 | 5 | ||
| Psychology | 2 | 4 | 4 | 16 | 18 | 8 | 19 | |
| Fashion | 4 | 2 | 5 | 4 | 7 | 7 | 4 | |
| History | 1 | 2 | ||||||
| Humanities | 1 | 3 | 4 | 5 | 12 | 5 | 6 | |
| Interior Design | 2 | 3 | 5 | 5 | ||||
| Food Service | 2 | 1 | 1 | 3 | 1 | 1 | ||
| Sciences | 1 | 1 | 1 | |||||
| BJP | 1 | |||||||
Reference/Information Desk: 214-860-2174 Circulation:
214-860-2175
Comments or suggestions are welcome.
©2006 El Centro College Library
Dallas, TX
Last Updated:
April 4, 2008