The Library is a beehive of activity! Check out our productivity statistics (not including books, reserves, and magazines processed; instructional preparation for library classes; library guide production and updating; display preparation; website updates; and other "behind the scenes" activities):
| Reference & Instructional Services | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2002/03 School Year |
2003/04 School Year |
2004/05 |
2005/06 |
2006/07 School Year |
2007/2008 School Year |
2008/2009 School Year |
Fall 2009 |
|
| General/Campus Information/Assistance in Using the Web (Downtown) | 3623 | 3976 | 4809 | 3409 | 2033 | 1898 | 4389 | 1553 |
| Assistance in using the Library Catalog (Downtown) | 2143 | 2261 | 2780 | 1608 | 1189 | 1046 | 2334 | 461 |
| Reference Assistance (Downtown) | 7772 | 8743 | 11575 | 6699 | 5111 | 6534 | 8635 | 2313 |
| Library instruction classes (Downtown) | 175 | 206 | 198 | 251 | 275 | 294 | 403 | 109 |
| Number of library users (El Centro) | 162302 | 197912 | 215744 | 180207 | 160249 | 165335 | 224008 | 50921 |
| Number of library users (BJP) | 6583 | 23658 | 17458 | 40401 | 10551 | |||
| Circulation Services | ||||||||
| Periodical usage (current/back issues) | 1006 | 1574 | 2136 | 2285 | 1995 | 980 | 975 | |
| General info & assistance offered | 6608 | 11048 | 7241 | 4644 | 7880 | 9971 | 19825 | 5926 |
| General info & assistance offered (BJP) | 2822 | 6386 | 1417 | |||||
| Library Instruction Classes Taught | ||||||||
| New Student Tours | 8 | 1 | ||||||
| Health Occupations | 33 | 68 | 20 | 15 | 21 | 17 | 14 | 5 |
| Business/Entrepreneurship/Government/History | 5 | 9 | 9 | 8 | 3 | 5 | 15 | 1 |
| HDEV | 21 | 45 | 14 | 32 | 29 | 20 | 29 | 18 |
| English | 31 | 89 | 37 | 46 | 39 | 31 | 67 | 6 |
| ESL | 2 | 8 | 1 | 5 | 1 | 8 | ||
| Speech | 33 | 77 | 69 | 76 | 75 | 100 | 128 | 30 |
| Sociology | 1 | 1 | 3 | |||||
| Technology | 9 | 4 | 13 | 20 | 34 | 28 | 19 | 3 |
| Paralegal | 9 | 20 | 11 | 8 | 15 | 19 | 15 | 8 |
| Urban Education | 3 | 3 | 3 | 2 | 3 | 3 | ||
| Middle College | 21 | 28 | 4 | 3 | 15 | 7 | 16 | |
| Psychology | 2 | 4 | 4 | 16 | 18 | 31 | 51 | 11 |
| Fashion | 4 | 2 | 5 | 4 | 7 | 11 | 11 | 3 |
| Humanities/Philosophy/Religion/History | 1 | 3 | 4 | 5 | 12 | 16 | 16 | 2 |
| Interior Design | 2 | 3 | 5 | 5 | 1 | 6 | 3 | |
| Food Service | 2 | 1 | 1 | 3 | 3 | 2 | 1 | |
| Sciences | 1 | 1 | 1 | 3 | 6 | |||
| BJP | 1 | 2 | ||||||
Reference/Information Desk: 214-860-2174 Circulation:
214-860-2175
West Campus: Reference/Information Desk: 972-391-1433 Circulation: 972-391-1427
BJP: (Room 2300) 214-860-5780
Comments or suggestions are welcome.
©2006 El Centro College Library
Dallas, TX
Last Updated:
November 19, 2009